Die Sternkarten von Albrecht Dürer von 1515
Vergleich der Abweichungen der drei Karten von 1435, 1503 und 1515
Hinweis: ein "a" hinter der Sternnummer bedeutet, dass sich der Stern außerhalb des eigentlichen Bildes befindet.
Fehlende Sterne
| Fehlender Stern | 1435 | 1503 | 1515 |
| Ursa Minor 8 | --- | x | x |
| Auriga 9, 14 | x | --- | --- |
| Serpens 18 | x | --- | --- |
| Taurus 2-4a | x | --- | --- |
| Gemini 18 | x | --- | --- |
| Gemini 1, 3, 4a | x | --- | --- |
| Cancer 3a | x | --- | --- |
| Leo 3, 4, 5a | x | --- | --- |
| Corona australis 8 | x | x | x |
Phantomsterne
| Phantomstern | 1435 | 1503 | 1515 |
| --- | --- | 5 Phantomsterne | |
| Corona australis 13 | x | x | x |
Abweichungen in der Länge
| Stern | 1435 | 1503 | 1515 |
| Draco 30 | x | x | x |
| Herkules 11 | x | x | x |
| Cassiopeia 13 | x | x | x |
| Perseus 25 | --- | x | x |
| Serpentarius 18 | x | x | x |
| Serpentarius 22 | x | x | x |
| Serpentarius 3a | x | x | x |
| Serpens 12 | x | x | x |
| Andromeda 18 | x | x | x |
| Taurus 7a | --- | x | x |
| Leo 22 | x | x | x |
| Leo 4a | fehlt | x | x |
| Libra 1, 2 | x | x | x |
| Virgo 6a | --- | x | x |
| Aquarius 4, 5 | --- | --- | x |
| Lepus 10 | --- | --- | x |
| Corona australis 6 | --- | --- | x |
Abweichungen in der Breite
| Stern | 1435 | 1503 | 1515 |
| Draco 4 | x | x | x |
| Draco 10 | x | x | x |
| Draco 25 | x | x | x |
| Bootes 18 | x | x | x |
| Cygnus 4 | x | --- | --- |
| Cygnus 9 | --- | x | x |
| Cassiopeia 11 | x | x | x |
| Serpentarius 14-17, 24 | x | x | x |
| Andromeda 12 (21) | x | x | --- |
| Aries 9-11 | x | x | x |
| Taurus 7a | fehlt | x | x |
| Taurus 20, 22, 23, 25 | x | x | x |
| Gemini 9, 17 | x | x | x |
| Gemini 11 | --- | --- | x |
| Cancer 8 | x | x | x |
| Cancer 3a | fehlt | x | x |
| Leo 22 | x | x | --- |
| Leo 5a | fehlt | --- | x |
| Virgo 19, 20, 25 | x | x | x |
| Libra 5, 5a, 6a | x | x | x |
| Sagittarius 5 | x | --- | --- |
| Sagittarius 9, 18 | x | x | x |
| Sagittarius 24, 25 | --- | x | x |
| Sagittarius 27 | x | x | x |
| Aquarius 16, 17 | x | x | x |
| Pisces 13, 14 | x | x | x |
| Cetus 10 | x | x | x |
| Orion 1, 19 | x | x | x |
| Canis maior 1a | x | x | x |
| Canis maior 3, 7a | --- | x | --- |
| Argo 22 | --- | --- | x |
| Argo 27 | x | x | x |
| Argo 44, 45 | x | x | x |
| Hydra 1, 2a | x | x | x |
| Hydra 2 | x | x | x |
| Hydra 13, 14 | x | x | x |
| Corona meridionalis 3 | x | x | x |
| Piscis Austrinus 5a | x | x | x |
Geänderte Aufzählung der Sterne
| Stern | 1435 | 1503 | 1515 |
| Bootes 1-2 | --- | --- | x |
| Andromeda 11-23 | x | x | x |
| Gemini 11, 12 | x | x | x |
| Scorpio 10, 11 | x | --- | --- |
| Capricornus 11, 12 | x | x | x |
| Aquarius 37, 38 | x | x | x |
| Cetus 10-11 | x | x | x |
| Canis minor 1, 2 | x | --- | --- |
| Argo 18-32 | x | x | x |
Abweichungen bei der Nummerierung
| Stern | 1435 | 1503 | 1515 |
| Draco "31" (=30) | x | --- | --- |
| Cetus "35" (=25) | --- | --- | x |
| Gemini 13 | nicht beschriftet | --- | --- |
| Lupus 18, 19 | nicht beschriftet | --- | --- |
Abweichungen in der bildlichen Anordnung der Sterne
| Stern | 1435 | 1503 | 1515 |
| Libra 5-6a | x | --- | --- |
| Sagittarius 4 | --- | x | --- |
| Orion 26-28 | --- | x | --- |
| Lepus 6 | --- | x | --- |
| Canis maior 17 | --- | x | --- |
| Hydra 19, 20 | x | x | --- |
| Hydra 1, 2a | x | --- | --- |
Zurück zur Seite "Die Himmelskarten von 1435"
Zurück zur Seite "Die Himmelskarten von 1503 aus Nürnberg"
Zurück zur Seite "Die Sternkarten von Albrecht Dürer von 1515"
